Contrado
Desinger tracksuit jacket - Art Work WORLDKIDS – Limited Edition /50
Desinger tracksuit jacket - Art Work WORLDKIDS – Limited Edition /50
Couldn't load pickup availability
What is masculine, what is feminine - or is there perhaps only the human in all its facets?
This exclusive tracksuit jacket features the artwork “Weltenkinder”, created in 2014, a visual statement against rigid gender boundaries and in support of individual freedom. The picture does not depict a “classic” gender, but rather a human figure with many possible identities - male, female, asexual, or hybrid. It is up to the viewer to decide what they want to see or feel, and the jacket combines design, art, and attitude. It stands for diversity, for fluid identities, and the dissolution of social pigeonholes.
This jacket is individually handmade in Great Britain, with a high-quality finish and design. The measurements correspond to a classic men's size chart.
Designer Tracksuit jacket – Limited Edition /50
WORLDKIDS
Details:
• Material: Rox sports jersey, specially developed for sportswear
• Product type: Custom Tracksuit Jacket, part of the activewear collection
• Side stripe
• Jacket and trousers sold separately
• Handmade to order
• Manufacture: Printed, sewn & made in London, UK
• For international packages we use FedEx or DHL services. We aim to deliver within 2-5 working days with tracking. Please note this is the. speed of delivery, not manufacturing time for your item.
• 95.4% of our products ship in 48 hours. It’s pretty speedy.
• Information on returns and cancelations can be found in the footer
Care instructions:
Turn inside out before washing. Iron on the reverse of the printed side. 30°C wash. Low tumble heat. Do not write. Low heat iron. Steam safe.


Größentabelle (cm)
Größe | Taille | Brust | Hüfte |
---|---|---|---|
XXS | 69–72 cm | 88–91 cm | 88–91 cm |
XS | 73–76 cm | 92–95 cm | 92–95 cm |
S | 77–80 cm | 96–99 cm | 96–99 cm |
M | 81–84 cm | 100–103 cm | 100–103 cm |
L | 85–88 cm | 104–107 cm | 104–107 cm |
XL | 89–92 cm | 108–111 cm | 108–111 cm |
2XL | 93–96 cm | 112–115 cm | 112–115 cm |
3XL | 97–100 cm | 116–119 cm | 116–119 cm |
4XL | 101–104 cm | 120–123 cm | 120–123 cm |
5XL | 105–110 cm | 124–129 cm | 124–129 cm |
6XL | 111–116 cm | 130–135 cm | 130–135 cm |
7XL | 117–122 cm | 136–141 cm | 136–141 cm |
____________________________________________________________________________
Size Chart (inches)
Size | Waist | Chest | Hips |
---|---|---|---|
2XS | 27.1–28.3" | 34.6–35.8" | 34.6–35.8" |
XS | 28.7–29.9" | 36.2–37.4" | 36.2–37.4" |
S | 30.3–31.4" | 37.7–38.9" | 37.7–38.9" |
M | 31.8–33" | 39.3–40.5" | 39.3–40.5" |
L | 33.4–34.6" | 40.9–42.1" | 40.9–42.1" |
XL | 35–36.2" | 42.5–43.7" | 42.5–43.7" |
2XL | 36.6–37.7" | 44–45.2" | 44–45.2" |
3XL | 38.1–39.3" | 45.6–46.8" | 45.6–46.8" |
4XL | 39.7–40.9" | 47.2–48.4" | 47.2–48.4" |
5XL | 41.3–43.3" | 48.8–50.7" | 48.8–50.7" |
6XL | 43.7–45.7" | 51.2–53.1" | 51.2–53.1" |
7XL | 46.1–48" | 53.5–55.5" | 53.5–55.5" |
Share












